Report on an Aerial Census of Akagera National Park, Rwanda-August 2013
Download |
![]() |
---|---|
View | Open in browser |
Upload date | 23 Dec 2015 |
Contributor | Richard NIYOMUGABO |
Geographical coverage | Rwanda |
Keywords | Akagera National Park, |
Release date | 23/12/2015 |
# | File name | Contributor | Upload date | Size | Content type |
---|---|---|---|---|---|
1 | akagera-national-park-rwanda-aerial-census-august-2013.pdf (current) | Richard NIYOMUGABO | 23 Dec 2015 | 17 MB |
![]() |
Total Area Count methodology was used to count large herbivores resident in the survey area comprising the terrestrial part of Akagera National Park (ANP) and the fringes of the wetland associated with the Akagera River and system of lakes.
A Robinson R44 helicopter was the aerial platform from which the count was conducted.
Login to add a comment